CTS-Frequency Controls
| Image | Part Number | Manufacturers | Description | Unit Price | Stock | |
|---|---|---|---|---|---|---|
|     | CA70C4805INT | CTS-Frequency Controls | XTAL OSC XO 48.0MHZ 2.5V SMD | $1.05 | 66 | |
|     | 578L144CTT | CTS-Frequency Controls | XTAL OSC TCXO 14.4000MHZ SNWV | $11.3 | 78 | |
|     | CA50C33E3HMT | CTS-Frequency Controls | XTAL OSC XO 33.333MHZ 1.8V SMD | $1.05 | 81 | |
|     | 579L320ITT | CTS-Frequency Controls | XTAL OSC TCXO 32.0000MHZ HCMOS | $12.32 | 90 | |
|     | 358L1536B5C3T | CTS-Frequency Controls | XTAL OSC VCXO 153.6000MHZ LVDS | $2.76 | 85 | |
|     | CHT25C4807PNT | CTS-Frequency Controls | XTAL OSC XO 48.0MHZ 2.5V SMD | $1.34 | 94 | |
|     | CA20C2603GLT | CTS-Frequency Controls | XTAL OSC XO 26.0MHZ 3.3V SMD | $1.05 | 68 | |
|     | 356P1250B3C3T | CTS-Frequency Controls | XTAL OSC VCXO 125.0000MHZ LVPECL | $2.74 | 82 | |
|     | 358P742B3C3T | CTS-Frequency Controls | XTAL OSC VCXO 74.2500MHZ LVPECL | $2.74 | 97 | |
|     | CA70C3202HMT | CTS-Frequency Controls | XTAL OSC XO 32.0MHZ 1.8V SMD | $1.02 | 61 | |
|     | CA20C1477HLT | CTS-Frequency Controls | XTAL OSC XO 14.7456MHZ 3.3V SMD | $1.02 | 72 | |
|     | 356L777B4C3T | CTS-Frequency Controls | XTAL OSC VCXO 77.7600MHZ LVDS | $2.71 | 98 | |
|     | 656L15625C2T | CTS-Frequency Controls | XTAL OSC XO 156.2500MHZ LVDS SMD | $2.65 | 61 | |
|     | 654L14455C2T | CTS-Frequency Controls | XTAL OSC XO 144.5000MHZ LVDS SMD | $2.65 | 69 | |
|     | 356C540B5C3T | CTS-Frequency Controls | XTAL OSC VCXO 54.0000MHZ HCMOS | $2.62 | 89 | |
|     | 656E7774I2T | CTS-Frequency Controls | XTAL OSC XO 77.7600MHZ LVPECL | $2.62 | 97 | |
|     | 654E13504I3T | CTS-Frequency Controls | XTAL OSC XO 135.0000MHZ LVPECL | $2.62 | 52 | |
|     | 403C33L25M00000 | CTS-Frequency Controls | CRYSTAL 25.000000 MHZ 12PF SMD | $0.38 | 54 | |
|     | 358C921B4C3T | CTS-Frequency Controls | XTAL OSC VCXO 92.1600MHZ HCMOS | $2.56 | 87 | |
|     | 656P15624C3T | CTS-Frequency Controls | XTAL OSC XO 156.2500MHZ LVPECL | $2.56 | 69 | 









