Cosel USA, Inc.
| Image | Part Number | Manufacturers | Description | Unit Price | Stock | |
|---|---|---|---|---|---|---|
|
CDS4004812 | Cosel USA, Inc. | DC DC CONVERTER 12.5V | $293.96 | 1 | |
|
CDS4004828-A | Cosel USA, Inc. | DC DC CONVERTER 28V | $300.48 | 88 | |
|
CDS4004815-M | Cosel USA, Inc. | DC DC CONVERTER 15V | $293.96 | 58 | |
|
CDS4004807-M | Cosel USA, Inc. | DC DC CONVERTER 7.5V | $293.96 | 89 | |
|
CDS4004812-M | Cosel USA, Inc. | DC DC CONVERTER 12.5V | $293.96 | 74 | |
|
CDS4004807 | Cosel USA, Inc. | DC DC CONVERTER 7.5V | $293.96 | 50 | |
|
CDS4004828-M | Cosel USA, Inc. | DC DC CONVERTER 28V | $293.96 | 85 | |
|
CDS4004805-M | Cosel USA, Inc. | DC DC CONVERTER 5V | $293.96 | 78 | |
|
CDS4004803-M | Cosel USA, Inc. | DC DC CONVERTER 3.3V | $293.96 | 93 | |
|
CDS4004824-M | Cosel USA, Inc. | DC DC CONVERTER 24V | $293.96 | 75 | |
|
CDS4004802-M | Cosel USA, Inc. | DC DC CONVERTER 2V | $293.96 | 79 | |
|
CDS4004828 | Cosel USA, Inc. | DC DC CONVERTER 28V | $293.96 | 3 | |
|
CDS4004824 | Cosel USA, Inc. | DC DC CONVERTER 24V | $293.96 | 3 | |
|
CDS4004815 | Cosel USA, Inc. | DC DC CONVERTER 15V | $293.96 | 3 | |
|
CDS4004805 | Cosel USA, Inc. | DC DC CONVERTER 5V | $293.96 | 3 | |
|
CDS4004803 | Cosel USA, Inc. | DC DC CONVERTER 3.3V | $293.96 | 3 | |
|
CDS4004802 | Cosel USA, Inc. | DC DC CONVERTER 2V | $293.96 | 3 | |
|
LGA100A-12-SN | Cosel USA, Inc. | AC/DC CONVERTER 12V | $66.61 | 3 | |
|
PBW50F-5-JN | Cosel USA, Inc. | AC/DC CONVERTER +/-5V | $95.4 | 80 | |
|
PBW50F-15-VN | Cosel USA, Inc. | AC/DC CONVERTER +/-15V | $95.4 | 74 |


