Infineon Technologies
| Image | Part Number | Manufacturers | Description | Unit Price | Stock | |
|---|---|---|---|---|---|---|
|
D931SH65T | Infineon Technologies | Rectifiers 6.5KV 1.2KA | $865 | 92 | |
|
D921S45T | Infineon Technologies | Rectifiers 4.5KV 1.63KA | $1313.93 | 3 | |
|
D1031SH45T | Infineon Technologies | Rectifiers 4.5KV 1.47KA | $865.29 | 77 | |
|
D1461S45T | Infineon Technologies | Rectifiers Fast Diode 4500V 1460A | $1751.9 | 88 | |
|
BTIP BOOK | Infineon Technologies | FUN OF POWER SEMI AUTO APP | $59.99 | 4 | |
|
EVAL3AR4780VJZTOBO1 | Infineon Technologies | 12W SMPS EVALUATION BOARD USING | $64.71 | 1 | |
|
IRAC1150-D2 | Infineon Technologies | BOARD CONTROL FOR IR1150S | $0 | 60 | Inquiry |
|
IRAUDAMP5 | Infineon Technologies | BOARD DEMO IRS2092S/IRF6645 | $313.64 | 1 | |
|
SP000410842 | Infineon Technologies | KIT SAMPLE FOR HV/MULTI CHIP | $0 | 64 | Inquiry |
|
DEMOBOARD TLE 6389-2 GV50 | Infineon Technologies | BOARD DEMO FOR TLE 6389-2 GV50 | $122.5 | 68 | |
|
IRAMX16UP60B | Infineon Technologies | IC PWR HYBRID 600V 16A SIP2 | $0 | 64 | Inquiry |
|
IR4301MTRPBF | Infineon Technologies | IC AMP CLASS D MONO 160W PQFN22 | $0 | 84 | Inquiry |
|
IR4321MTRPBF | Infineon Technologies | IC AMP CLASS D MONO 90W 22QFN | $0 | 3925 | Inquiry |
|
IR4311MTRPBF | Infineon Technologies | IC AMP CLASS D MONO 35W PQFN22 | $0 | 85 | Inquiry |
|
PEB 3081 F V1.4 | Infineon Technologies | IC TELECOM INTERFACE TQFP-48 | $0 | 85 | Inquiry |
|
ICB2FL02G | Infineon Technologies | IC SMART BALLAST CONTROL DSO-19 | $0 | 61 | Inquiry |
|
ICB2FL02GXUMA2 | Infineon Technologies | IC SMART BALLAST CONTROL 19DSO | $1.61 | 74 | |
|
ICB2FL01GXUMA2 | Infineon Technologies | IC SMART BALLAST CONTROL DSO-19 | $0 | 85 | Inquiry |
|
DDB6U85N16LHOSA1 | Infineon Technologies | DIODE MOD GP 1600V 60A AGISOPACK | $103.84 | 67 | |
|
AUIPS7081 | Infineon Technologies | IC SWITCH HI-SIDE 1CH TO220-5 | $0 | 55 | Inquiry |












