Panduit Corp
| Image | Part Number | Manufacturers | Description | Unit Price | Stock | |
|---|---|---|---|---|---|---|
|
SE150PFR-LR0 | Panduit Corp | SLEEVING 1.5" X 50' BLACK/WHITE | $220.69 | 76 | |
|
SE50PFR-CR0 | Panduit Corp | SLEEVING 1/2" X 100' BLACK/WHITE | $220.83 | 11 | |
|
SE12PFR-TR0 | Panduit Corp | SLEEVING 1/8" X 200' BLACK/WHITE | $174.35 | 2 | |
|
SE125PFR-LR0 | Panduit Corp | SLEEVING 1-1/4" X 50' BLACK/WHT | $166.79 | 3 | |
|
SE25PFR-TR0 | Panduit Corp | SLEEVING 1/4" X 200' BLACK/WHITE | $234.12 | 7 | |
|
SE38PFR-MR0 | Panduit Corp | SLEEVING 3/8" X 1000' BLACK/WHT | $1146.29 | 2 | |
|
G.5X.5LG6 | Panduit Corp | WIRE DUCT SLOTTED SCREW GRAY 6' | $23 | 33 | |
|
FWME2 | Panduit Corp | BOX STEEL BLACK 12"L X 2.32"W | $86.84 | 4 | |
|
FCE1U | Panduit Corp | THE PANDUIT OPTICOM RACK MOUNT | $290.45 | 4 | |
|
SSB2S-M0 | Panduit Corp | DOUBLE LOOP TIE | $0.44 | 3000 | |
|
SSB2S-M30 | Panduit Corp | DOUBLE LOOP TIE | $0.44 | 3000 | |
|
QAPP48HDVNSWH | Panduit Corp | QN PATCH PANEL, VERTICAL NUMBERE | $216.86 | 4 | |
|
GJS696U | Panduit Corp | CABLE JUMPER KIT | $47.74 | 98 | |
|
LCAX350-56-6 | Panduit Corp | CONN TERM RECT TONG 350MCM #5/16 | $15.8 | 25 | |
|
PFM0062 | Panduit Corp | FLR SGN, NONSLP,17"DIAMND, HRD H | $45.36 | 4 | |
|
BS14-C | Panduit Corp | CONN SPLICE 14-16 AWG CRIMP | $0.57 | 470 | |
|
CSPC3LG-Q | Panduit Corp | 3 PRE-CUT CORNER STRIP | $0 | 71 | Inquiry |
|
LCAF250-12-X | Panduit Corp | CONN TERM RECT TONG 250 MCM #1/2 | $12.01 | 215 | |
|
PV14-8LFB-3K | Panduit Corp | CONN SPADE TERM 14-16AWG #8 BLU | $0.39 | 4951 | |
|
G1.5X2WH6-A | Panduit Corp | WIRE DUCT SLOTTED ADH SCRW WT 6' | $50 | 53 |












