Panduit Corp
| Image | Part Number | Manufacturers | Description | Unit Price | Stock | |
|---|---|---|---|---|---|---|
|
LCDX250-38DF-X | Panduit Corp | CONN TERM RECT TONG 250 MCM #3/8 | $23.42 | 97 | |
|
PFM0032 | Panduit Corp | SIGN 17"DIA RED/BLACK/WHITE | $45.36 | 4 | |
|
UTP28SP7 | Panduit Corp | CATEGORY 6 PERFORMANCE, 28 AWG U | $13.26 | 34 | |
|
BSP14-3K | Panduit Corp | CONN SPLICE 14-18 AWG CRIMP | $0.5 | 5624 | |
|
BSN14-3K | Panduit Corp | CONN SPLICE 14-18 AWG CRIMP | $0.42 | 2887 | |
|
WBH2 | Panduit Corp | HING WALL MNT BRACKT 2 RU 6 DEEP | $70.68 | 12 | |
|
LCB1-12-E | Panduit Corp | CONN TERM RECT TONG 1 AWG #1/2 | $5.99 | 35 | |
|
PSL-BV1 | Panduit Corp | LOCKOUT BALL VALVE 0.25 X 1.00" | $30.8 | 8 | |
|
PSL-14BYL | Panduit Corp | ALL WEATHER SECURITY PADLOCK, 1. | $28.46 | 18 | |
|
P110CB5-CY | Panduit Corp | CONN WRG BLOCK 5 PAIR | $1.46 | 100 | |
|
P110CB5-XY | Panduit Corp | CONN WRG BLOCK 5 PAIR | $1.48 | 150 | |
|
P10-56R-D | Panduit Corp | CONN RING CIRC 10-12AWG #5/16 | $0.37 | 656 | |
|
T70TD | Panduit Corp | T-70 TEE FITTING DIVIDER | $7.68 | 96 | |
|
PVS0602B3536 | Panduit Corp | LABEL 6"X2" BLACK/WHITE 5/PK | $14.08 | 10 | |
|
F52ERLNSNSNM001 | Panduit Corp | OM2 2 FIBER 1.6MM JACKET PATCHCO | $38.14 | 8 | |
|
PNF18-6LFW-C | Panduit Corp | CONN SPADE TERM 18-22AWG #6 RED | $1.18 | 89 | |
|
PNF18-8LF-3K | Panduit Corp | CONN SPADE TERM 18-22AWG #8 RED | $0.45 | 3000 | |
|
PNF18-8LF-M | Panduit Corp | CONN SPADE TERM 18-22AWG #8 RED | $0.6 | 1800 | |
|
PNF18-10LF-M | Panduit Corp | CONN SPADE TERM 18-22AWG #10 RED | $0.6 | 2000 | |
|
PNF18-6LF-M | Panduit Corp | CONN SPADE TERM 18-22AWG #6 RED | $0.59 | 1950 |













