Panduit Corp
| Image | Part Number | Manufacturers | Description | Unit Price | Stock | |
|---|---|---|---|---|---|---|
|
FC2XN-12-10AS | Panduit Corp | OM3 12-FIBER TOTAL, STANDARD LOS | $426.67 | 2 | |
|
FSD85-18-L | Panduit Corp | CONN FERRULE DIN 4AWG YELLOW | $1.06 | 1960 | |
|
LCD2-14BF-Q | Panduit Corp | CONN TERM RECT TONG 2 AWG #1/4 | $8.15 | 88 | |
|
PPMS1347A | Panduit Corp | ST PIPE MRKR, HYDRAULIC SUPPLY, | $5.48 | 54 | |
|
PPMS1347B | Panduit Corp | LABEL 9"X8" BLACK/YELLOW | $7.57 | 15 | |
|
PPMS1347C | Panduit Corp | ST PIPE MRKR, HYDRAULIC SUPPLY, | $13.99 | 52 | |
|
PPMS1347F | Panduit Corp | ST PIPE MRKR, HYDRAULIC SUPPLY, | $15.15 | 73 | |
|
PPMS1347E | Panduit Corp | ST PIPE MRKR, HYDRAULIC SUPPLY, | $15.15 | 70 | |
|
CX70-14T-CY | Panduit Corp | CONN TERM RECT LUG 4-14 AWG #1/4 | $0 | 64 | Inquiry |
|
P8-14R-T | Panduit Corp | CONN RING CIRC 8AWG #1/4 CRIMP | $0.83 | 1713 | |
|
OCF10EI-X | Panduit Corp | FITTING OUT COR LD/LDP/CD10 IVRY | $1.92 | 200 | |
|
OCF10WH-X | Panduit Corp | FITTING OUT COR LD/LDP/CD10 WHT | $1.92 | 368 | |
|
OCF5EI-E | Panduit Corp | FITTING OUT COR LD/LDP/CD5 IVRY | $1.78 | 180 | |
|
OCF5WH-E | Panduit Corp | FITTING OUT COR LD/LDP/CD5 WHT | $1.78 | 214 | |
|
UTPKSP1MRD | Panduit Corp | KEYED COPPER PATCH CORD, CAT 6, | $13.43 | 20 | |
|
UTPKSP14RD | Panduit Corp | KEYED COPPER PATCH CORD, CAT 6, | $18.19 | 76 | |
|
UTPKSP3RD | Panduit Corp | KEYED COPPER PATCH CORD, CAT 6, | $13.28 | 98 | |
|
UTPKSP7RD | Panduit Corp | KEYED COPPER PATCH CORD, CAT 6, | $15.08 | 94 | |
|
UTPKSP5MRD | Panduit Corp | KEYED COPPER PATCH CORD, CAT 6, | $18.74 | 57 | |
|
UTPKSP5RD | Panduit Corp | KEYED COPPER PATCH CORD, CAT 6, | $14.19 | 52 |







