Seeed Technology Co., Ltd
| Image | Part Number | Manufacturers | Description | Unit Price | Stock | |
|---|---|---|---|---|---|---|
|
110060569 | Seeed Technology Co., Ltd | GROVEPI ZERO BASE KIT | $86.65 | 67 | |
|
114991496 | Seeed Technology Co., Ltd | GROVE/BEAGLEBONEBLUE 6PIN 10PACK | $6.93 | 21 | |
|
105990009 | Seeed Technology Co., Ltd | RASPBERRY PI CAMERA MODULE | $0 | 99 | Inquiry |
|
317030016 | Seeed Technology Co., Ltd | 2.4GHZ LOW POWER BLE4.0 | $0 | 78 | Inquiry |
|
321070032 | Seeed Technology Co., Ltd | RASPBERRY PI B+ 40-26PIN CBL | $0 | 94 | Inquiry |
|
103990051 | Seeed Technology Co., Ltd | USB TO UART 5V | $0 | 75 | Inquiry |
|
313070002 | Seeed Technology Co., Ltd | MONOCRYSTALN SOLR CELL 1.5W 8.2V | $19.11 | 38 | |
|
110060582 | Seeed Technology Co., Ltd | MICROSOFT AZURE E3815 EVAL BRD | $0 | 53 | Inquiry |
|
106990008 | Seeed Technology Co., Ltd | LIPO RIDER PRO | $15.25 | 55 | |
|
114990247 | Seeed Technology Co., Ltd | AMORPHOUS SOLAR CELL 2.5W 3.1V | $0 | 70 | Inquiry |
|
114990246 | Seeed Technology Co., Ltd | AMORPHOUS SOLAR CELL 1.25W 1.7V | $0 | 93 | Inquiry |
|
107990035 | Seeed Technology Co., Ltd | JUSTBOOM DIGI HAT FOR THE RASPBE | $0 | 63 | Inquiry |
|
103990055 | Seeed Technology Co., Ltd | BLUETOOTH 4.0 LOW ENERGY SHIELD | $0 | 95 | Inquiry |
|
101020060 | Seeed Technology Co., Ltd | PIR MOTION SENSOR | $5.87 | 57 | |
|
102990763 | Seeed Technology Co., Ltd | OPENMV CAM M7 | $70.44 | 55 | |
|
110990018 | Seeed Technology Co., Ltd | TRACK WITH TRACK AXLE 40 PK | $0 | 76 | Inquiry |
|
114070001 | Seeed Technology Co., Ltd | CASE PLASTIC BLACK | $10.91 | 75 | |
|
105990007 | Seeed Technology Co., Ltd | STEPPER DRIVER 2A 7V LOAD | $23.97 | 10 | |
|
114020001 | Seeed Technology Co., Ltd | GROVEPI ZEROGROVEPI0 | $26.14 | 24 | |
|
113070001 | Seeed Technology Co., Ltd | CASE PLASTIC CLEAR 3.94"LX2.52"W | $0 | 77 | Inquiry |


















