| Image | Part Number | Manufacturers | Description | Unit Price | Stock | |
|---|---|---|---|---|---|---|
|     | DIB71CB235MA | Carlo Gavazzi Inc. | CURR LVL RLY OVER/UNDER 0.1-5MA | $179.55 | 55 | |
|     | 201575-AU | Littelfuse Inc. | 3-PHASE PLUG-IN VOLT.MONITOR/5 | $135.69 | 90 | |
|     | DIB71CB23500MA | Carlo Gavazzi Inc. | CUR LVL RLY OVER/UNDER 10-500MA | $179.55 | 68 | |
|     | PUA01CD48500V | Carlo Gavazzi Inc. | 24-48V VOLT LEVEL RELAY | $135.66 | 76 | |
|     | 3502002 | Littelfuse Inc. | 3-PHASE VOLTAGE MONITOR/ 190-2 | $192.23 | 68 | |
|     | HLMUDN0405N | Littelfuse Inc. | 3 PHASE VOLTAGE MONITOR | $179.14 | 73 | |
|     | DUA01CD48500V | Carlo Gavazzi Inc. | 24/48V VOLTAGE/CURRENT RELAY | $135.66 | 62 | |
|     | E-1048-702-DC24V-4A | E-T-A | CIR BRKR THRM 4A | $189.72 | 64 | |
|     | 350600 | Littelfuse Inc. | 3-PHASE VOLTAGE MONITOR/ 475-6 | $176.21 | 62 | |
|     | ECS6HAH | Littelfuse Inc. | RELAY CUR SENSE 230VAC 5-50A | $133.07 | 80 | |
|     | DLMUBNAAN | Littelfuse Inc. | 3 PHASE VOLTAGE MONITOR | $221 | 66 | |
|     | ECS61BC | Littelfuse Inc. | RELAY CUR SENSE 230VAC 2-20A | $133.07 | 64 | |
|     | K8AB-PM2 | Omron Automation and Safety | REL PHASE SEQUENCE 220-480VAC | $171.83 | 79 | |
|     | K8DT-PZ1TN | Omron Automation and Safety | 3-PHSE SQNCE&PHSELSS RLY PSHIN | $170.1 | 68 | |
|     | 601575 | Littelfuse Inc. | 3-PHASE VOLTAGE MONITOR W/ DIS | $310.37 | 85 | |
|     | K8DT-AW3TA | Omron Automation and Safety | OVRUNDRTRANSNPN 10-200A PSH IN | $170.1 | 53 | |
|     | DLMUBLAAA | Littelfuse Inc. | 3 PHASE VOLTAGE MONITOR | $221 | 73 | |
|     | K8DT-AW3CD | Omron Automation and Safety | OVR/UNDR RELY 10-200A PUSH IN | $170.1 | 60 | |
|     | 7940017849 | Weidmuller | PROCESS MONITORING | $604.85 | 61 | |
|     | 350200 | Littelfuse Inc. | 3-PHASE VOLTAGE MONITOR/ 190-2 | $176.21 | 92 | 









