| Image | Part Number | Manufacturers | Description | Unit Price | Stock | |
|---|---|---|---|---|---|---|
|     | TC651CGVUATR | Lanka Micro | THERMOSTAT 65DEGC ACTV LOW 8MSOP | $1.17 | 0 | Inquiry | 
|     | TC651ACVUA | Lanka Micro | THERMOSTAT 45DEGC ACTV LOW 8MSOP | $1.56 | 416 | |
|     | TC651ACVUATR | Lanka Micro | THERMOSTAT 45DEGC ACTV LOW 8MSOP | $1.17 | 0 | Inquiry | 
|     | TC651AEVUA | Lanka Micro | THERMOSTAT 25/45DEG ACT LO 8MSOP | $1.56 | 432 | |
|     | TC651AGVUA | Lanka Micro | THERMOSTAT 65DEGC ACTV LOW 8MSOP | $1.17 | 0 | Inquiry | 
|     | TC651CGVUA | Lanka Micro | THERMOSTAT 65DEGC ACTV LOW 8MSOP | $1.17 | 0 | Inquiry | 
|     | TC651BEVUA | Lanka Micro | THERMOSTAT 55DEGC ACTV LOW 8MSOP | $1.17 | 0 | Inquiry | 
|     | TC653BEVUATR | Lanka Micro | THERMOSTAT 30/45DEG ACT LO 8MSOP | $1.4 | 2500 | |
|     | TC07VUA713 | Lanka Micro | THERMOSTAT PROG PSH-PULL 8MSOP | $0 | 0 | Inquiry | 
|     | TC07EUA | Lanka Micro | THERMOSTAT PROG PSH-PULL 8MSOP | $0 | 0 | Inquiry | 
|     | TMP303BDRLT | NA | THERMOSTAT 55DEG ACT HI SOT563-6 | $0 | 59 | Inquiry | 
|     | TMP302CDRLT | NA | THERMOSTAT ACT LOW OPEN DRN 6SOT | $0 | 2083 | Inquiry | 
|     | TMP302ADRLT | NA | THERMOSTAT ACT LOW OPEN DRN 6SOT | $0 | 2479 | Inquiry | 
|     | TMP302CDRLR | NA | THERMOSTAT ACT LOW OPEN DRN 6SOT | $0 | 4063 | Inquiry | 
|     | TMP302BDRLR | NA | THERMOSTAT ACT LOW OPEN DRN 6SOT | $0 | 34986 | Inquiry | 
|     | TMP303GDRLT | NA | THERMOSTAT 90DEG ACT HI SOT563-6 | $0 | 484 | Inquiry | 
|     | TMP303EDRLT | NA | THERMOSTAT 70DEG ACT HI SOT563-6 | $0 | 485 | Inquiry | 
|     | TMP303FDRLT | NA | THERMOSTAT 80DEG ACT HI SOT563-6 | $0 | 500 | Inquiry | 
|     | TMP302BQDRLRQ1 | NA | THERMOSTAT ACT LOW OPEN DRN 6SOT | $0 | 7975 | Inquiry | 
|     | TMP303CDRLT | NA | THERMOSTAT 60DEG ACT HI SOT563-6 | $0 | 761 | Inquiry | 









